Info & booking
Manor of KeraouëlRented in its entirety, the manor can accommodate up to 25 people. During the school holidays (July - August), the manor can only be rented for the maximum occupancy and we require a minimum stay of one week preferably from Saturday to Saturday. Outside of the aforementioned period, the manor can be rented for shorter periods (minimum 3 nights) and with more or fewer bedrooms depending on the size of the group (minimum 10 people)
For your comfort, we place at your disposal an ecological wood central heating, as well as a cosy log fireplace (wood provided on request and at an additional cost), two bathtubs, one with balneotherapy, 5 showers, hotel quality bedding, beds with bed bases and high comfort mattresses and of varying sizes depending on the rooms, bath and towels, high-speed and wireless internet access (WiFi)(1).
A home theatre, parking spaces, and access for people with reduced mobility (for PRMs please consult us at the time of booking).
All the usual charges are included, except the professional cleaning package after the stay (€350), the regional Tourist Tax and any logs for the fireplace.
(1) Subject to disruptions to the network (the manor is awaiting an installation of fibre optic)
Rates per week
2023 | per week | stay beginning | on the saturday | of week number N | |
January | Wk1 : Booked | Wk2 : 3 900 € | Wk3 : 3 900 € | Wk4 : 3 900 € | |
February | Wk5 : 4 200 € | Wk6 :Booked | Wk7 : 4 200 € | Wk8 : 4 200 € | |
March | Wk9 : 3 900 € | Wk10 : 3 700 € | Wk11 : 3 700 € | S12 : 3 700 € | |
April | Wk13 : 3 900 € | Wk14 : 4 200 € | Wk15 : 4 200 € | Wk16 : 4 200 € | Wk17 : Booked |
May | Wk18 : 4 200 € | Wk19 : 4 200 € | Wk20 : 3 900 € | Wk21 : 3 900 € | |
June | Wk22 : 3 700 € | Wk23 : 3 700 € | Wk24 : 3 700 € | Wk25 : 3 700 € | |
July | Wk26 : 4 500 € | Wk27 : 4 500 € | Wk28 : 4 500 € | Wk29 : Booked | Wk30 : Booked |
Auguste | Wk31 : Booked | Wk32 : 5 000 € | Wk33 : 5 000 € | Wk34 : Booked | |
September | Wk35 : Booked | Wk36 : 3900€ | Wk37 : 3 900 € | Wk38 : 3 900 € | Wk39 : 3 900 € |
October | Wk40 : 3 900 € | Wk41 : 3 900 € | Wk42 : 3 900 € | Wk43 : 4 200 € | |
November | Wk44 : 4 200 € | Wk5 : 3 700 € | Wk46 : 3 700 € | Wk47 : 3 700 € | |
Décember | Wk48 : 3 900 € | Wk49 : 3 900 € | Wk50 : 3 900 € | Wk51 : 4 200 € | Wk52 : 4 200 € |
Rates per night
2023 | per night | stay | every day | of week number N | |
January | Wk1 : Booked | Wk2 : 750 € | Wk3 : 750 € | Wk4 : 750 € | |
February | Wk5 : 800 € | Wk6 :Booked | Wk7 : 800 € | Wk8 : 800 € | |
March | Wk9 : 750 € | Wk10 : 700 € | Wk11 : 700 € | S12 : 700 € | |
April | Wk13 : 750 € | Wk14 : 800 € | Wk15 : 800 € | Wk16 : 800 € | Wk17 : Booked |
May | Wk18 : 800 € | Wk19 : 800 € | Wk20 : 750 € | Wk21 : 750 € | |
June | Wk22 : 700 € | Wk23 : 700 € | Wk24 : 700 € | Wk25 : 700 € | |
July | Wk26 : 850 € | Wk27 : 850 € | Wk28 : 850 € | Wk29 : Booked | Wk30 : Booked |
Auguste | Wk31 : Booked | Wk32 : n.a. | Wk33 : n.a. | Wk34 : Booked | |
September | Wk35 : Booked | Wk36 : 750€ | Wk37 : 750 € | Wk38 : 750 € | Wk39 : 750 € |
October | Wk40 : 750 € | Wk41 : 750 € | Wk42 : 750 € | Wk43 : 800 € | |
November | Wk44 : 800 € | Wk5 : 700 € | Wk46 : 700 € | Wk47 : 700 € | |
Décember | Wk48 : 750 € | Wk49 : 750 € | Wk50 : 750 € | Wk51 : 800 € | Wk52 : 800 € |
Special rates
We offer specific rates for the Easter and Christmas holidays!
(1) Thelong Easter weekend in an "all-inclusive" formula, cleaning included (3 nights / 4 days) (except the Tourist Tax): €2,750.00
(2) Christmas and New Year's Eve stays in "all-inclusive" formula including cleaning (4 nights / 5 days) (except Tourist Tax): €2,90.00